Back to index | Previous season | Next season

HPG Homes State League 2 (2026)
State League 2

North

Pos. Team Pld W D L GF GA GD Pts Notes
1 Pontian Eagles 10 9 1 0 35 11 +24 28 Promotion PO
2 Salisbury Inter 10 7 1 2 20 13 +7 22 Promotion PO
3 Modbury Vista 10 7 0 3 37 15 +22 21 Promotion PO
4 Elizabeth Downs 10 4 3 3 21 18 +3 15 Promotion PO
5 Northern Demons 10 3 5 2 21 17 +4 14
6 Angle Vale 10 4 0 6 17 23 –6 12
7 Port Adelaide 10 3 2 5 10 23 –13 11
8 Gawler Eagles 10 2 2 6 15 22 –7 8
9 Elizabeth Grove 10 2 2 6 10 20 –10 8
10 Barossa United 10 0 2 8 9 33 –24 2

South

Pos. Team Pld W D L GF GA GD Pts Notes
1 Vipers 10 7 1 2 17 7 +10 22 Promotion PO
2 Seaford Rangers 10 8 0 2 30 13 +17 21 Promotion PO
3 Ghan United 10 6 0 4 21 16 +5 18 Promotion PO
4 Adelaide Titans 10 6 0 4 20 18 +2 18 Promotion PO
5 Noarlunga United 10 5 2 3 14 11 +3 17
6 Adelaide University 10 4 3 3 19 13 +6 15
7 Western Strikers 9 5 0 4 20 19 +1 15
8 Adelaide Hills Hawks 10 3 0 7 21 22 –1 9
9 Plympton Bulldogs 9 2 0 7 10 25 –15 6
10 Mount Barker United 10 0 2 8 10 38 –28 2

Promotion Playoffs

Promotion Playoff / Elimination Finals Preliminary Finals Promotion Playoff
1st North
1st South
PPO loser
EF1 winner
3rd North
3rd South
PF1 winner
PF2 winner
4th South
2nd North
EF2 winner
EF3 winner
4th North
2nd South

Elimination Finals

v
v
v
v
v
v

Preliminary Finals

v
v

Promotion Playoffs

v
v